<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neat Review &#187; electronic device</title>
	<atom:link href="http://www.neatreview.com/category/electronic-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatreview.com</link>
	<description>hot stuff reviews</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Kin One and Kin Two killed. Buy one Now.</title>
		<link>http://www.neatreview.com/2010/07/microsoft-kin-one-and-kin-two-killed-buy-one-now/</link>
		<comments>http://www.neatreview.com/2010/07/microsoft-kin-one-and-kin-two-killed-buy-one-now/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:02:42 +0000</pubDate>
		<dc:creator>boxieblue</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[kin one]]></category>
		<category><![CDATA[kin series killed]]></category>
		<category><![CDATA[kin two]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=256</guid>
		<description><![CDATA[It’s official, Microsoft is killing Kin. Now, keeping pun-ny jokes apart, the kind that have plagued the comment section of all major blogs, it’s a sad thing indeed that such a humble phone had to die such an early death. Sure, it is no competition to phones like Droid, iPhone, etc. But then, not everyone [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official, Microsoft is killing Kin. Now, keeping pun-ny jokes apart, the kind that have plagued the comment section of all major blogs, it’s a sad thing indeed that such a humble phone had to die such an early death. Sure, it is no competition to phones like Droid, iPhone, etc. But then, not everyone needs a smartphone. Sometimes, all you need is a phone that looks cool. Microsoft Kin is, or rather <em>was</em>, that phone.<a href="http://www.neatreview.com/wp-content/uploads/2010/07/microsoft-kin-one-and-kin-two.jpg"><img class="aligncenter size-medium wp-image-257" src="http://www.neatreview.com/wp-content/uploads/2010/07/microsoft-kin-one-and-kin-two-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p>With the official announcement already having been made, expect the Kin One and Kin Two to fly off shelves quicker. Sure, the tech blogs have had no qualms about pulling punches on the Kin phones, but the fact is that both phones look pretty unique. Maybe not uber cool, but unique for sure.</p>
<p>Now is the best time to go out and <a href="http://www.amazon.com/Microsoft-KIN-ONE-Windows-Wireless/dp/B003H4R6SA/ref=nosim/neatreview-20">GET A KIN ONE </a>or <a href="http://www.amazon.com/Microsoft-KIN-TWO-Windows-Wireless/dp/B003H4R6TE/ref=nosim/neatreview-20">KIN TWO</a> phone for yourself. Verizon is offering both at a cent each, under contract of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2010/07/microsoft-kin-one-and-kin-two-killed-buy-one-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N900: Most powerful phone on the market</title>
		<link>http://www.neatreview.com/2010/06/nokia-n900-most-powerful-phone-on-the-market/</link>
		<comments>http://www.neatreview.com/2010/06/nokia-n900-most-powerful-phone-on-the-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:56:16 +0000</pubDate>
		<dc:creator>boxieblue</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[nokia n900]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=252</guid>
		<description><![CDATA[In the entire hullabaloo over the latest and greatest phones these days, one tends to forget which the most powerful phone on the market is. Take a look at the image below, you have one guess.
That’s right, it’s the Nokia N900. The price of the Nokia N900 has just dropped to $399! So now you [...]]]></description>
			<content:encoded><![CDATA[<p>In the entire hullabaloo over the latest and greatest phones these days, one tends to forget which the most powerful phone on the market is. Take a look at the image below, you have one guess.<a href="http://www.neatreview.com/wp-content/uploads/2010/06/nokia-n900.jpg"><img class="aligncenter size-medium wp-image-253" src="http://www.neatreview.com/wp-content/uploads/2010/06/nokia-n900-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>That’s right, it’s the Nokia N900. The price of the <a href="http://www.amazon.com/Nokia-N900-Unlocked-Computer-Touchscreen/dp/B002OB49SW/ref=nosim/neatreview-20">Nokia N900 has just dropped to $399</a>! So now you can have a phone that can dual boot multiple operating systems, as well a flavor of Ubuntu, the desktop operating system. Then there’s the huge Nokia N900 community that is always working to bring more mods to the already powerful phone.</p>
<p>The N900 gives you the best bang for your buck. Not convinced? Think about the upcoming MeeGo OS that you can install on it and run programs meant for PCs! This phone is especially useful for the corporate executive who wants to get work done on the go. Or for geeks who want to play around with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2010/06/nokia-n900-most-powerful-phone-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Libretto W100 dual screen netbook</title>
		<link>http://www.neatreview.com/2010/06/toshiba-libretto-w100-dual-screen-netbook/</link>
		<comments>http://www.neatreview.com/2010/06/toshiba-libretto-w100-dual-screen-netbook/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:37:42 +0000</pubDate>
		<dc:creator>boxieblue</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[dual screen netbook]]></category>
		<category><![CDATA[toshiba libretto w100]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=248</guid>
		<description><![CDATA[Toshiba has just announced a prototype device: Toshiba Libretto W100 dual screen netbook. It is a cross between a tablet PC and a netbook. It lacks a physical keyboard like a tablet but makes up for it with two touch screens.
Both touch screens can be used independently of each other, allowing you to run two [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has just announced a prototype device: Toshiba Libretto W100 dual screen netbook. It is a cross between a tablet PC and a netbook. It lacks a physical keyboard like a tablet but makes up for it with two touch screens.</p>
<p>Both touch screens can be used independently of each other, allowing you to run two different applications on both screens. When circumstances demand, you can also convert the lower screen into a touch keyboard, with a choice between 6 different layouts.</p>
<div id="attachment_249" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.neatreview.com/wp-content/uploads/2010/06/libretto-w100-marquee-image.png"><img class="size-medium wp-image-249" src="http://www.neatreview.com/wp-content/uploads/2010/06/libretto-w100-marquee-image-300x232.png" alt="" width="300" height="232" /></a><p class="wp-caption-text">Toshiba Libretto W100</p></div>
<p>The screens, 7 inches wide each, have a capacitive touch layer, with the lower screen having good tactile feedback.</p>
<p>Toshiba wants to test the waters with the Libretto W100. The concept dual screen netbook, which will hit the markets in August, is priced a little north of $1000. From the looks of it, it might just as well become the form factor of nearly all future netbooks and will likely give tablets a run for their money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2010/06/toshiba-libretto-w100-dual-screen-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying electronics from eBay or other e-commerce sites</title>
		<link>http://www.neatreview.com/2010/06/buying-electronics-from-ebay-or-other-e-commerce-sites/</link>
		<comments>http://www.neatreview.com/2010/06/buying-electronics-from-ebay-or-other-e-commerce-sites/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:25:08 +0000</pubDate>
		<dc:creator>boxieblue</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[buying from ebay]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[thumb drive]]></category>
		<category><![CDATA[usb drive]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=243</guid>
		<description><![CDATA[Shopping online is, for the most part, a pleasant experience. But when buying electronics, be extra careful of frauds. I had this experience recently when shopping for thumb drives. Drives that claimed to be 16 GB turned out, on delivery, to be only of 2 GB capacity. Further communications with the seller went unanswered.
So anyone [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]-->Shopping online is, for the most part, a pleasant experience. But when buying electronics, be extra careful of frauds. I had this experience recently when shopping for thumb drives. Drives that claimed to be 16 GB turned out, on delivery, to be only of 2 GB capacity. Further communications with the seller went unanswered.<a href="http://www.neatreview.com/wp-content/uploads/2010/06/20071008-thumb-drive.png"><img class="aligncenter size-medium wp-image-244" src="http://www.neatreview.com/wp-content/uploads/2010/06/20071008-thumb-drive-300x206.png" alt="" width="300" height="206" /></a></p>
<p class="MsoNormal">So anyone looking to buy electronics from eBay, be careful!</p>
<div style="width: 1px;height: 1px;overflow: hidden"><a href="http://www.facebook.com/boxieblue#%21/album.php?aid=179078&amp;id=560910417&amp;page=7">http://www.facebook.com/boxieblue#!/album.php?aid=179078&amp;id=560910417&amp;page=7</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2010/06/buying-electronics-from-ebay-or-other-e-commerce-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intempo Phono iPhone Speaker and Radio with Alarm Clock and Rotating Dock</title>
		<link>http://www.neatreview.com/2010/06/intempo-phono-iphone-speaker-and-radio-with-alarm-clock-and-rotating-dock/</link>
		<comments>http://www.neatreview.com/2010/06/intempo-phono-iphone-speaker-and-radio-with-alarm-clock-and-rotating-dock/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:15:38 +0000</pubDate>
		<dc:creator>boxieblue</dc:creator>
				<category><![CDATA[electric device]]></category>
		<category><![CDATA[electronic device]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[intempo phono iphone speaker]]></category>
		<category><![CDATA[iphone accsessory]]></category>
		<category><![CDATA[iphone dock]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=239</guid>
		<description><![CDATA[Looking for a gift for your best friend? With all the iPhone craziness these days, you could gift your friend an accessory if he/she has an iPhone. As far as iPhone docks go, the Intempo Phono iPhone Speaker and Radio with Alarm Clock and Rotating Dock is probably the best of the lot. The long [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a gift for your best friend? With all the iPhone craziness these days, you could gift your friend an accessory if he/she has an iPhone. As far as iPhone docks go, the Intempo Phono iPhone Speaker and Radio with Alarm Clock and Rotating Dock is probably the best of the lot. The long name manages to list almost all the features of the dock. It contains FM radio, alarm clock, et al. It also comes with a remote control, allowing you to control your music from your couch.</p>
<div class="mceTemp mceIEcenter">
<dl>
<dt><a href="http://www.neatreview.com/wp-content/uploads/2010/06/Intempo-Phono-iPhone-Speaker.jpg"><img class="size-medium wp-image-238" src="http://www.neatreview.com/wp-content/uploads/2010/06/Intempo-Phono-iPhone-Speaker-300x289.jpg" alt="" width="300" height="289" /></a></dt>
</dl>
</div>
<p>The speaker quality is pretty reasonable. When you are playing music using this device and you get a call, the dock stops the music and answers the call for you. Considering this is compatible with the iPhone 4 as well, it might be the best way to use the much touted FaceTime feature on the phone.</p>
<p>It contains a lot of features for its price. Impressed? <a href="http://www.amazon.co.uk/Intempo-Phono-iPhone-Speaker-Rotating/dp/B00365EMPU/ref=nosim/neatreview-20" target="_blank">Add it to your cart</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2010/06/intempo-phono-iphone-speaker-and-radio-with-alarm-clock-and-rotating-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Digger Metal Detector</title>
		<link>http://www.neatreview.com/2009/12/gold-digger-metal-detector/</link>
		<comments>http://www.neatreview.com/2009/12/gold-digger-metal-detector/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gold digger]]></category>
		<category><![CDATA[metal detector]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=188</guid>
		<description><![CDATA[Ever dreamed of finding treasures?
The first step you can take is to get a metal detector device.
One recommended product is Bounty Hunter Gold Digger Metal Detector
Features:

Search the backyard, beach, or park for all kinds of valuable metal from iron relics to gold coins
Motion all-metal mode and trash elimination control help you find only the treasure [...]]]></description>
			<content:encoded><![CDATA[<p>Ever dreamed of finding treasures?<br />
The first step you can take is to get a metal detector device.</p>
<p>One recommended product is <strong>Bounty Hunter Gold Digger Metal Detector</strong></p>
<p>Features:</p>
<ul>
<li>Search the backyard, beach, or park for all kinds of valuable metal from iron relics to gold coins</li>
<li>Motion all-metal mode and trash elimination control help you find only the treasure you want</li>
<li>Requires 2 9-volt alkaline batteries (sold separately)</li>
<li>Includes earphone with jack for private searches of streets and crowded beaches</li>
</ul>
<p><center><a href="http://www.amazon.com/exec/obidos/ASIN/B0002J1LNO/ref=nosim/neatreview-20" rel="nofollow"><img src="http://www.neatreview.com/wp-content/uploads/2009/12/metal-detector.jpg" alt="metal-detector" title="metal-detector" width="267" height="300" class="aligncenter size-full wp-image-189" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/12/gold-digger-metal-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Gate Opener</title>
		<link>http://www.neatreview.com/2009/12/automatic-gate-opener/</link>
		<comments>http://www.neatreview.com/2009/12/automatic-gate-opener/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[automatic gate]]></category>
		<category><![CDATA[gate opener]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=181</guid>
		<description><![CDATA[If you need to automate your gate opening, you may use this easy to install kit:


It works for gates up to 16-feet long and 750-pounds. You can open your single or double gate from the security of your vehicle. It includes: opener arm, control box, one 12-volt battery, one entry transmitter, transformer, receiver, mounting brackets [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to automate your gate opening, you may use this easy to install kit:</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B002VXIZQA/ref=nosim/neatreview-20" rel="nofollow"><br />
<img src="http://www.neatreview.com/wp-content/uploads/2009/12/gate-opener.jpg" alt="gate-opener" title="gate-opener" width="276" height="277" class="aligncenter size-full wp-image-182" /></a></p>
<p>It works for gates up to 16-feet long and 750-pounds. You can open your single or double gate from the security of your vehicle. It includes: opener arm, control box, one 12-volt battery, one entry transmitter, transformer, receiver, mounting brackets and hardware, instruction manual and two warning signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/12/automatic-gate-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobile signal booster</title>
		<link>http://www.neatreview.com/2009/07/mobile-signal-booster/</link>
		<comments>http://www.neatreview.com/2009/07/mobile-signal-booster/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:45:49 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[modern products]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[signal booster]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=156</guid>
		<description><![CDATA[Cell Phone Signal Booster For 1900MHz Frequency Phones &#8211; Sprint And T•mobile is a Bi-Directional Amplifier that captures the signal and amplifies it on a big area, about 2500 sq. It os very useful where the signal is weak or for the dead spots for all phones in frequency range of 1850-1990 MHz. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Cell Phone Signal Booster For 1900MHz Frequency Phones &#8211; Sprint And T•mobile is a Bi-Directional Amplifier that captures the signal and amplifies it on a big area, about 2500 sq. It os very useful where the signal is weak or for the dead spots for all phones in frequency range of 1850-1990 MHz. You can find the coverage frequency in your service area by visiting www.wirelessadvisor.com.</p>
<p>The device features easy to orient antennas, allows you to stay wireless, and by boosting the signal it improves all all cell phone applications such as sending &amp; receiving calls, text messaging and internet browsing.</p>
<p>The only problem is this device does not support Nextel. For further details <strong><a title="Mobile Booster Device" href="http://www.amazon.com/exec/obidos/ASIN/B000WTVHDS/ref=nosim/neatreview-20" target="_blank" rel="nofollow">visit this website</a></strong>. The price of the product is $199.99.</p>
<p style="text-align: center;"><a title="mobile signal booster" href="http://www.amazon.com/exec/obidos/ASIN/B000WTVHDS/ref=nosim/neatreview-20" rel="nofollow" target="_blank"><img class="aligncenter size-full wp-image-157" title="mobile-signal-booster" src="http://www.neatreview.com/wp-content/uploads/2009/07/mobile-signal-booster.bmp" alt="mobile-signal-booster" width="134" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/07/mobile-signal-booster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>digital mp3 recorder</title>
		<link>http://www.neatreview.com/2009/06/digital-mp3-recorder/</link>
		<comments>http://www.neatreview.com/2009/06/digital-mp3-recorder/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:01:20 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[recording device]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[digital recorder]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[modern products]]></category>
		<category><![CDATA[mp3 recorder]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=153</guid>
		<description><![CDATA[The Sony ICDUX80 Digital Voice Recorder with MP3 Stereo Recording and Playback has multiple functions and 2 Gb built-in memory. It&#8217;s digital buffer is a great solution in saving time when recording: the silent moments are not recorded, but still not one sound is lost when the silence ends. You can listen slower or faster [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony ICDUX80 Digital Voice Recorder with MP3 Stereo Recording and Playback has multiple functions and 2 Gb built-in memory. It&#8217;s digital buffer is a great solution in saving time when recording: the silent moments are not recorded, but still not one sound is lost when the silence ends. You can listen slower or faster than the normal speed of the audio piece. The direct USB connectivity allows a quick connection to any PC.</p>
<p>Product features:</p>
<ul>
<li>playback, recording and storage device</li>
<li>2Gb built-in memory</li>
<li>up to 590 hours of digital sound</li>
<li>direct USB connectivity</li>
<li>both Win and Mac compatible</li>
</ul>
<p>The price of the device starts at $78.95, depending on the seller. For more details <strong><a title="digital mp3 recorder" href="http://www.amazon.com/exec/obidos/ASIN/B00142U4YA/ref=nosim/neatreview-20" target="_blank">click here</a></strong> or <strong><a title="digital mp3 recorder" href="http://www.amazon.com/exec/obidos/ASIN/B00142U4YA/ref=nosim/neatreview-20" target="_blank">BUY IT NOW</a></strong>!</p>
<p style="text-align: center;"><a title="digital mp3 recorder" href="http://www.amazon.com/exec/obidos/ASIN/B00142U4YA/ref=nosim/neatreview-20" target="_blank"><img class="aligncenter size-full wp-image-154" title="digital-mp3-recorder" src="http://www.neatreview.com/wp-content/uploads/2009/06/digital-mp3-recorder.jpg" alt="digital-mp3-recorder" width="217" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/06/digital-mp3-recorder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>lcd photo frame</title>
		<link>http://www.neatreview.com/2009/06/lcd-photo-frame/</link>
		<comments>http://www.neatreview.com/2009/06/lcd-photo-frame/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:01:49 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[kids products]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[LCD Photo Frame]]></category>
		<category><![CDATA[modern products]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=150</guid>
		<description><![CDATA[The Sony DPF-D100 10.4-Inch LCD Digital Photo Frame (black frame)  can show you  your favorite photo, it can show your favorite photo slide show, it can show you a calendar or a clock.  The easy  to use features of the frame can be controlled with the help of the frame buttons or the compact remote [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony DPF-D100 10.4-Inch LCD Digital Photo Frame (black frame)  can show you  your favorite photo, it can show your favorite photo slide show, it can show you a calendar or a clock.  The easy  to use features of the frame can be controlled with the help of the frame buttons or the compact remote that is included in the package.</p>
<p>To load the information just connect the plug-and-play device that you used to store the information, there are few that won&#8217;t be recognized by this device. Memory stick, memory stick duo, SD, MMC and many other devices , all recognized by the Sony photo frame.</p>
<p>Change the orientation of the frame as portrait or landscape, or rotate the picture any way you want it to be. The pictures can be shown in full screen mode or fit-to-screen mode, your choice.</p>
<p>Product features:</p>
<ul>
<li>10 Inch photo frame</li>
<li>256MB internal memory</li>
<li>compatible with most of the store devices available today(all the popular ones)</li>
<li>auto orientation and image rotation</li>
<li>10 slideshow styles, click mode, calendar mode</li>
</ul>
<p>for more details <a title="LCD Photo frame" href="http://www.amazon.com/exec/obidos/ASIN/B001H0GI9O/ref=nosim/neatreview-20" target="_blank"><strong>click here</strong></a> or <a title="LCD Photo frame" href="http://www.amazon.com/exec/obidos/ASIN/B001H0GI9O/ref=nosim/neatreview-20" target="_blank"><strong>BUY NOW</strong></a>!</p>
<p style="text-align: center;"><a title="LCD Photo Frame" href="http://www.amazon.com/exec/obidos/ASIN/B001H0GI9O/ref=nosim/neatreview-20" target="_blank"><img class="aligncenter size-full wp-image-151" title="lcd-photo-frame" src="http://www.neatreview.com/wp-content/uploads/2009/06/lcd-photo-frame.jpg" alt="lcd-photo-frame" width="280" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/06/lcd-photo-frame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

