<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neat Review &#187; wireless tools</title>
	<atom:link href="http://www.neatreview.com/tag/wireless-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatreview.com</link>
	<description>hot stuff reviews</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mobile signal booster</title>
		<link>http://www.neatreview.com/2009/07/mobile-signal-booster/</link>
		<comments>http://www.neatreview.com/2009/07/mobile-signal-booster/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:45:49 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[modern products]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[signal booster]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=156</guid>
		<description><![CDATA[Cell Phone Signal Booster For 1900MHz Frequency Phones &#8211; Sprint And T•mobile is a Bi-Directional Amplifier that captures the signal and amplifies it on a big area, about 2500 sq. It os very useful where the signal is weak or for the dead spots for all phones in frequency range of 1850-1990 MHz. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Cell Phone Signal Booster For 1900MHz Frequency Phones &#8211; Sprint And T•mobile is a Bi-Directional Amplifier that captures the signal and amplifies it on a big area, about 2500 sq. It os very useful where the signal is weak or for the dead spots for all phones in frequency range of 1850-1990 MHz. You can find the coverage frequency in your service area by visiting www.wirelessadvisor.com.</p>
<p>The device features easy to orient antennas, allows you to stay wireless, and by boosting the signal it improves all all cell phone applications such as sending &amp; receiving calls, text messaging and internet browsing.</p>
<p>The only problem is this device does not support Nextel. For further details <strong><a title="Mobile Booster Device" href="http://www.amazon.com/exec/obidos/ASIN/B000WTVHDS/ref=nosim/neatreview-20" target="_blank" rel="nofollow">visit this website</a></strong>. The price of the product is $199.99.</p>
<p style="text-align: center;"><a title="mobile signal booster" href="http://www.amazon.com/exec/obidos/ASIN/B000WTVHDS/ref=nosim/neatreview-20" rel="nofollow" target="_blank"><img class="aligncenter size-full wp-image-157" title="mobile-signal-booster" src="http://www.neatreview.com/wp-content/uploads/2009/07/mobile-signal-booster.bmp" alt="mobile-signal-booster" width="134" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/07/mobile-signal-booster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>digital mp3 recorder</title>
		<link>http://www.neatreview.com/2009/06/digital-mp3-recorder/</link>
		<comments>http://www.neatreview.com/2009/06/digital-mp3-recorder/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:01:20 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[recording device]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[digital recorder]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[modern products]]></category>
		<category><![CDATA[mp3 recorder]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=153</guid>
		<description><![CDATA[The Sony ICDUX80 Digital Voice Recorder with MP3 Stereo Recording and Playback has multiple functions and 2 Gb built-in memory. It&#8217;s digital buffer is a great solution in saving time when recording: the silent moments are not recorded, but still not one sound is lost when the silence ends. You can listen slower or faster [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony ICDUX80 Digital Voice Recorder with MP3 Stereo Recording and Playback has multiple functions and 2 Gb built-in memory. It&#8217;s digital buffer is a great solution in saving time when recording: the silent moments are not recorded, but still not one sound is lost when the silence ends. You can listen slower or faster than the normal speed of the audio piece. The direct USB connectivity allows a quick connection to any PC.</p>
<p>Product features:</p>
<ul>
<li>playback, recording and storage device</li>
<li>2Gb built-in memory</li>
<li>up to 590 hours of digital sound</li>
<li>direct USB connectivity</li>
<li>both Win and Mac compatible</li>
</ul>
<p>The price of the device starts at $78.95, depending on the seller. For more details <strong><a title="digital mp3 recorder" href="http://www.amazon.com/exec/obidos/ASIN/B00142U4YA/ref=nosim/neatreview-20" target="_blank">click here</a></strong> or <strong><a title="digital mp3 recorder" href="http://www.amazon.com/exec/obidos/ASIN/B00142U4YA/ref=nosim/neatreview-20" target="_blank">BUY IT NOW</a></strong>!</p>
<p style="text-align: center;"><a title="digital mp3 recorder" href="http://www.amazon.com/exec/obidos/ASIN/B00142U4YA/ref=nosim/neatreview-20" target="_blank"><img class="aligncenter size-full wp-image-154" title="digital-mp3-recorder" src="http://www.neatreview.com/wp-content/uploads/2009/06/digital-mp3-recorder.jpg" alt="digital-mp3-recorder" width="217" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/06/digital-mp3-recorder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>lcd photo frame</title>
		<link>http://www.neatreview.com/2009/06/lcd-photo-frame/</link>
		<comments>http://www.neatreview.com/2009/06/lcd-photo-frame/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:01:49 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[electronic device]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[kids products]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[LCD Photo Frame]]></category>
		<category><![CDATA[modern products]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=150</guid>
		<description><![CDATA[The Sony DPF-D100 10.4-Inch LCD Digital Photo Frame (black frame)  can show you  your favorite photo, it can show your favorite photo slide show, it can show you a calendar or a clock.  The easy  to use features of the frame can be controlled with the help of the frame buttons or the compact remote [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony DPF-D100 10.4-Inch LCD Digital Photo Frame (black frame)  can show you  your favorite photo, it can show your favorite photo slide show, it can show you a calendar or a clock.  The easy  to use features of the frame can be controlled with the help of the frame buttons or the compact remote that is included in the package.</p>
<p>To load the information just connect the plug-and-play device that you used to store the information, there are few that won&#8217;t be recognized by this device. Memory stick, memory stick duo, SD, MMC and many other devices , all recognized by the Sony photo frame.</p>
<p>Change the orientation of the frame as portrait or landscape, or rotate the picture any way you want it to be. The pictures can be shown in full screen mode or fit-to-screen mode, your choice.</p>
<p>Product features:</p>
<ul>
<li>10 Inch photo frame</li>
<li>256MB internal memory</li>
<li>compatible with most of the store devices available today(all the popular ones)</li>
<li>auto orientation and image rotation</li>
<li>10 slideshow styles, click mode, calendar mode</li>
</ul>
<p>for more details <a title="LCD Photo frame" href="http://www.amazon.com/exec/obidos/ASIN/B001H0GI9O/ref=nosim/neatreview-20" target="_blank"><strong>click here</strong></a> or <a title="LCD Photo frame" href="http://www.amazon.com/exec/obidos/ASIN/B001H0GI9O/ref=nosim/neatreview-20" target="_blank"><strong>BUY NOW</strong></a>!</p>
<p style="text-align: center;"><a title="LCD Photo Frame" href="http://www.amazon.com/exec/obidos/ASIN/B001H0GI9O/ref=nosim/neatreview-20" target="_blank"><img class="aligncenter size-full wp-image-151" title="lcd-photo-frame" src="http://www.neatreview.com/wp-content/uploads/2009/06/lcd-photo-frame.jpg" alt="lcd-photo-frame" width="280" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/06/lcd-photo-frame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>wireless outdoor speakers</title>
		<link>http://www.neatreview.com/2009/06/wireless-outdoor-speakers/</link>
		<comments>http://www.neatreview.com/2009/06/wireless-outdoor-speakers/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:01:32 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[modern products]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[waterproof speakers]]></category>
		<category><![CDATA[wireless speakers]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=139</guid>
		<description><![CDATA[The Self Powered Indoor / Outdoor weatherproof wireless speaker system SCN300W allows you to listen your favorite music anywhere around you house, up to 150 feet away of the sound source. The sound source can be your computer, TV, mp3 or any other device that allows you to play some music. You want to listen [...]]]></description>
			<content:encoded><![CDATA[<p>The Self Powered Indoor / Outdoor weatherproof wireless speaker system SCN300W allows you to listen your favorite music anywhere around you house, up to 150 feet away of the sound source. The sound source can be your computer, TV, mp3 or any other device that allows you to play some music. You want to listen to your favorite Radio Station while you shower? Never been easier. Or maybe you need some music backyard, close t your barbeque or you pool. You can do it with these wireless speakers. You don&#8217;t have to worry about the splashing water around the pool or the rainy weather, the device is completely waterproof.</p>
<p>Product features:</p>
<ul>
<li>you can connect any audio source to the wireless transmiter, that will send the signal to the speakers, up to 150 feet</li>
<li>AC powered or battry powered (up to 7 hours)</li>
<li>control the features of the speakers separately for each of them, don&#8217;t have to move around, just use the remote</li>
<li>wall mountable, inside or outside</li>
<li> waterproof, use in any environment and don&#8217;t have to watch the weather</li>
</ul>
<p>The product&#8217;s price is $182.94 and can be shipped for free. <strong><a title="Wireless Speakers" href="http://www.amazon.com/exec/obidos/ASIN/B00170H0GE/ref=nosim/neatreview-20" target="_blank">Click here</a></strong> for details or <strong><a title="Wireless Speakers" href="http://www.amazon.com/exec/obidos/ASIN/B00170H0GE/ref=nosim/neatreview-20" target="_blank">BUY NOW!</a></strong></p>
<p style="text-align: center;"><strong><a title="Wireless Speakers" href="http://www.amazon.com/exec/obidos/ASIN/B00170H0GE/ref=nosim/neatreview-20" target="_blank"><img class="aligncenter size-full wp-image-140" title="wireless speakers" src="http://www.neatreview.com/wp-content/uploads/2009/06/wireless-speakers.jpg" alt="wireless speakers" width="280" height="280" /></a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/06/wireless-outdoor-speakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small GPS Tracker Key</title>
		<link>http://www.neatreview.com/2009/03/professional-mini-tracker-key/</link>
		<comments>http://www.neatreview.com/2009/03/professional-mini-tracker-key/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:36:29 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[tracker key]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=12</guid>
		<description><![CDATA[The device stores data about the position of a car. More precise it stores its own position every second, receiving signals from satellites. The main purpose of the device is to be mounted on any vehicle in order to have complete information on that car&#8217;s course and speed. The mounting is made with the help [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The device stores data about the position of a car. More precise it stores its own position every second, receiving signals from satellites. The main purpose of the device is to be mounted on any vehicle in order to have complete information on that car&#8217;s course and speed. The mounting is made with the help of a magnet, part of the device. The mini tracker key is ideal for use on teenagers cars, employees cars or any other car. Keep in mind that many countries have specific laws that prohibit violation of personal information so be careful on who&#8217;s car you mount this device (and if you&#8217;re not allowed to do so be sure you don&#8217;t get caught <img src='http://www.neatreview.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ).</p>
<p>The data stored on the device can then be viewed by connecting it to a PC or laptop via USB. Beside written reports you can watch the course and speed of the car on a digital map (it works with the popular Google Earth). The accuracy of the mini tracker key is around 2.5 m.</p>
<p>Technical data available for the mini tracker key:<br />
-16 channels GPS receiver<br />
-weatherproof<br />
-software that allows digital simulation of the car on the map<br />
-stored data: speed, course, number and time of stops<br />
-magnet mounting</p>
<p>The Professional Mini Tracker Key has a price of  $278.99 and can be found at this web address: <a title="Professional Mini Tracker Key" href="http://www.amazon.com/exec/obidos/ASIN/B0001F103K/ref=nosim/neatreview-20" target="_blank"><strong>click here to see device</strong></a></p>
<p><strong> </strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/03/professional-mini-tracker-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle Wireless Book</title>
		<link>http://www.neatreview.com/2009/03/kindle-wireless-book/</link>
		<comments>http://www.neatreview.com/2009/03/kindle-wireless-book/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:38:39 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[wireless tools]]></category>
		<category><![CDATA[book reader]]></category>
		<category><![CDATA[kindle 2]]></category>

		<guid isPermaLink="false">http://www.neatreview.com/?p=6</guid>
		<description><![CDATA[Kindle 2 Released on February 24-th 2009 (shipping start date) the Kindle 2 is the gadget everyone was waiting for. This e-book reader has some improved features such as 25% longer battery life, 20% more speed in page turns, an improved screen supporting 16 shades of gray (up from 4 shades provided with the Kindle [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kindle 2</strong> Released on February 24-th 2009 (shipping start date) the <strong><a title="Kindle 2" href="http://www.amazon.com/exec/obidos/ASIN/B00154JDAI/ref=nosim/neatreview-20" target="_blank">Kindle 2</a> </strong>is the gadget everyone was waiting for. This e-book reader has some improved features such as 25% longer battery life, 20% more speed in page turns, an improved screen supporting 16 shades of gray (up from 4 shades provided with the Kindle 1). The design is slightly different with a clearly visible improvement – its visible thinner than the older Kindle.Those who used this kind of tools before say the gadget is extremely useful since it’s weight is several times lower than the weight of a regular book. Still, it can store up to 1500 titles, which proves to be very convenient when you travel.</p>
<p>For those who want to do the math about the total amount of money you will have to invest in this technology we inform the Kindle 2 is $359 and every title starts from $9,99. You might think all this adds up to over $1000 if you want to have more than 10-20 titles, but if you consider the advantage of actually having the whole library with you everywhere and the fact that pages will look like new even after a number of years then you know you’ve done a good deal.  Other new features are: text-to-speech, smaller buttons, USB charger.</p>
<p>We are still waiting for backlight useful when reading in dark. We are now waiting for readers feedback to see if Kindle 2 is a success, though everyone agrees the improvement are not fantastic but visible. If you&#8217;re looking to buy this device you can find one<strong> <a title="Kindle 2" href="http://www.amazon.com/exec/obidos/ASIN/B00154JDAI/ref=nosim/neatreview-20" target="_blank">here</a></strong>.</p>
<p style="text-align: center;"><a title="Kindle wireless book" href="http://www.amazon.com/exec/obidos/ASIN/B00154JDAI/ref=nosim/neatreview-20" target="_blank"><img class="aligncenter size-full wp-image-7" title="kindle 2" src="http://www.neatreview.com/wp-content/uploads/2009/03/kindle-2.jpg" alt="kindle 2" width="224" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatreview.com/2009/03/kindle-wireless-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

